RSS MOW

 

 

 

 

 



 

 

 


Reysol 2000 Players List


 



 
Pos No. Name Age Hight Weight From
GK 1 Yuta Minami 20 185 75 Shizuoka Gakuen HS
16 Dai Sato 28 190 85 Kawaguchi Kogyo HS
21 Kenta Shimizu 18 184 73 Matsudo HS
22 Motohiro Yoshida 25 184 79 Keio Gijuku Univ.
DF 2 Shigenori Hagimura 23 183 73 Tsukuba Univ.
3 Norihiro Satsukawa 27 175 75 Yokohama Flugels
4 Takeshi Watanabe 27 181 76 Chuo Univ.
19 Toru Irie 22 177 65 Shizuoka Kita HS
23 Kensuke Nebiki 21 185 74 Indipendiente(ARG)
MF 5 Takahiro Shimotaira 28 174 67 Gonohe HS
6 Tomonori Hirayama 21 173 64 Shizuoka-Kita HS
7 Tomokazu Myojin 21 173 66 Kashiwa Reysol Youth
10 Harutaka Ohno 21 173 69 Maebashi Shogyo HS
11 Nozomu Kato 30 170 62 Tokai Univ.
12 Naoki Sakai 24 175 63 Hitachi SS Kashiwa
13 Mitsuteru Watanabe 25 177 67 Waseda Univ
14 Masayuki Ochiai 18 180 65 Ohtsu HS
15 Makoto Sunagawa 22 171 67 Funabashi City HS
17 Tomokazu Myojin 21 175 67 Kashiwa Reysol Youth
20 Hong Myung-Bo (KOR) 31 182 71 Bellmare Hiratsuka
25 Shinya Yabusaki 21 176 65 Hymnasia(ARG)
27 Shinya Tanoue 20 171 61 Kagoshima Jitsugyo HS
30 Mauricio (BRA) 21 183 73 Mirasol F.C.(BRA)
FW 8 Sasa (YUG) 32 191 79 Samsung(KOR)
9 Hideaki Kitajima 21 182 75 Funabashi City HS
18 Tadamichi Machida 21 175 65 Narashino HS
23 Arata Sugiyama 18 165 63 Kashiwa Reysol Youth
26 Taro Hasegawa 20 163 55 Kashiwa Reysol Youth
28 Keiji Tamada 19 172 62 Narashino HS
29 Park Kun Ha (KOR) 29 180 75 Samsung(KOR)
31 Hwang Sun-Hong (KOR) 31 183 79 Samsung(KOR)

 

 


Kashiwa Reysol 2000 Top Scorers (Final Result)



  as of Nov. 26, 2000
 
Rank Name (#) Goals (J1-League, YN-Cup)
1 Kitajima (9) 18 (18, 0)
2 Ohno (10) 5 (4, 1)
Sunakawa (15) 5 (5, 0)
Watanabe M (13) 5 (5, 0)
5 Hirayama (6) 3 (3, 0)
6 Hong (20) 2 (2, 0)
Hagimura (2) 2 (2, 0)
Myojin (7) 2 (2, 0)
Kato (11) 2 (2, 0)
Watanabe T (4) 2 (2, 0)
11 Park (29) 1 (1, 0)
Huan (31) 1 (1, 0)
- Own Goal 1 (1, 0)

 


 

 BACK Back to Reysol Supporter's Square